"A" Grade Engineering College
Assistant Professor
vishalsrivastava@ecajmer.ac.in
Room: C-01 (Civil Engg. Deptt.)
Lab Attendant
damodar@ecajmer.ac.in
Room: MT Lab and Surveying Lab Civil Department
Technician
ramavtar@ecajmer.ac.in
Room: Geotech Lab & Estate Section(Civil Eng. Department)
Technician
kamleshkumar@ecajmer.ac.in
Room: COMPUTER LAB CIVIL ENGG.
Technician
anirudh@ecajmer.ac.in
Room: RMT LAB CIVIL ENGINEERING DEPARTMENT GECA
Sno | Date | Title | Link |
---|---|---|---|
2024WEB0775 | 2024-10-0924/09/24 | I SEM REVISED TIME-TABLE & FACULTY ALLOTMENT, SESSION 2024-25 | View |
2024WEB0774 | 2024-10-0924/09/24 | V SEM REVISED TIME-TABLE SESSION 2024-25 | View |
2024WEB0773 | 2024-10-0924/09/24 | VII SEM REVISED TIME TABLE SESSION 2024-25 | View |
2024WEB0762 | 2024-10-0520/09/24 | NOTICE REGARDING GUIDELINES FOR PROJECT STAGE-I, VII SEM. SESSION 2024-25 | View |
2024WEB0754 | 2024-10-0419/09/24 | Civil Engg Faculty/Subject Allocation For I Sem 24-25 | View |
2024WEB0766 | 2024-10-0318/09/24 | I SEM DEPARTMENTAL TIME TABLE SESSION 2024-25 | View |
2024WEB0765 | 2024-10-0318/09/24 | VII SEM REVISED TIME-TABLE SESSION 2024-25 | View |
2024WEB0764 | 2024-10-0318/09/24 | V SEM REVISED TIME-TABLE SESSION 2024-25 | View |
2024WEB0763 | 2024-10-0318/09/24 | III SEM REVISED TIME-TABLE SESSION 2024-25 | View |
2024WEB0739 | 2024-09-2207/09/24 | List of Debarred Students of III Sem. For MTE-I SESSION: 2024-25 | View |
2024WEB0738 | 2024-09-2207/09/24 | MINUTES OF DFB MEETING ON DATE 06/09/2024 | View |
2024WEB0736 | 2024-09-2106/09/24 | Notice regarding Short Attendance of III Sem students Session 2024-25 | View |
2024WEB0707 | 2024-09-1904/09/24 | III SEM MTE-1 SCHEDULE SESSION 2024-25 | View |
2024WEB0631 | 2024-08-2106/08/24 | Notice for rescheduling of practical exams of IV & VI Sem | View |
2024WEB0606 | 2024-08-1531/07/24 | Office order regarding departmental responsibilities of non-teaching staff | View |
2024WEB0595 | 2024-08-1430/07/24 | IV & VI SEM PRACTICAL EXAMINATION SCHEDULE SESSION: 2023-24 | View |
2024WEB0573 | 2024-08-1026/07/24 | IV & VI SEMESTER MIDTERM EXAM -II, SCHEDULE SESSION 2023-24 | View |
2024WEB0570 | 2024-08-0925/07/24 | Minutes of Departmental Faculty Board (DFB) Meeting held on 22/07/2024 | View |
2024WEB0560 | 2024-08-0824/07/24 | III SEM. CLASS TIME-TABLE, BTU SESSION: 2024-25 | View |
2024WEB0535 | 2024-08-0420/07/24 | IV & VI SEMESTER BACK IMPROVEMENT EXAM SCHEDULE SESSION 2023-24 | View |
2024WEB0515 | 2024-07-2409/07/24 | IV & VI Semester, Mid Term Examination -I Schedule, Session 2023-24 | View |
2024WEB0514 | 2024-07-2409/07/24 | NOTICE REGARDING EXTRA CLASSES FOR IV&VI SEM., SESSION 2023-24 | View |
2024WEB0514 | 2024-07-2308/07/24 | VI SEM. MINI PROJECT PROGRESS REVIEW -II SCHEDULE, SESSION 2023-24 | View |
2024WEB0429 | 2024-06-0420/05/24 | II Sem. 15 Day's Inhouse Intership schedule for students of Civil and Mechanical Department Students | View |
2024WEB0361 | 2024-05-1601/05/24 | Final Year practical Exam Schedule Session: 2023-24 | View |
2024WEB0360 | 2024-05-1601/05/24 | FINAL YEAR PROJECT PROGRESS REVIEW- II, SESSION 2023-24 | View |
2024WEB0341 | 2024-05-0924/04/24 | VIII SEM MTE-II REVISED TIME TABLE, SESSION 2023-24 | View |
2024WEB0319 | 2024-04-2712/04/24 | Notice regarding postponement of MTE-I of IV & VI SEM session 2023-24 | View |
2024WEB0315 | 2024-04-2106/04/24 | VIII SEM MID TERM EXAM-II TIME TABLE SESSION 2023-24 | View |
2024WEB0314 | 2024-04-2106/04/24 | IV & VI SEM MID TERM EXAM-I, TIME-TABLE SESSION 2023-24 | View |
2024WEB0308 | 2024-04-1904/04/24 | 6th SEM MINI PROJECT FIRST REVIEW PROGRESS SCHEDULE, SESSION -2023-24 | View |
2024WEB0307 | 2024-04-1803/04/24 | Notice for absentees in final year Project progress review exam session 2023-24 | View |
2024WEB0281 | 2024-03-3116/03/24 | VIII SEM REVISED MID TERM EXAM-I TIME-TABLE SESSION 2023-24 | View |
2024WEB0280 | 2024-03-3116/03/24 | III & V SEM BACK IMPROVEMENT EXAM SCHEDULE SESSION 2023-24 | View |
2024WEB0279 | 2024-03-3116/03/24 | I SEM BACK IMPROVEMENT EXAM SCHEDULE SESSION 2023-24 | View |
2024WEB0269 | 2024-03-3015/03/24 | NOTICE REGARDING FINAL YEAR MID SEM PROJECT PROGRESS -I, SESSION 2023-24 | View |
2024WEB0268 | 2024-03-3015/03/24 | VIII SEM MID TERM EXAM-I TIME-TABLE, SESSION 2023-24 | View |
2024WEB0239 | 2024-03-1702/03/24 | Departmental Responsibilities of Non-Teaching Staff | View |
2024WEB0238 | 2024-03-1702/03/24 | FINAL YEAR PROJECT ALLOTMENT LIST SESSION 2023-24 | View |
2024WEB0235 | 2024-03-1601/03/24 | VI SEM MINI PROJECT ALLOTMENT LIST SESSION 2023-24 | View |
2024WEB0217 | 2024-03-1024/02/24 | Notice for Attending Regular Classes | View |
2024WEB0214 | 2024-03-0923/02/24 | Odd Sem mercy Exam schedule session 2023-24 | View |
2024WEB0212 | 2024-03-0822/02/24 | VI SEM MINI PROJECT GUIDELINES | View |
2024WEB0200 | 2024-03-0620/02/24 | Notice regarding final year project selection | View |
2024WEB0177 | 2024-02-2914/02/24 | REVISED TIME TABLE VI SEM SESSION 2023-24 | View |
2024WEB0176 | 2024-02-2914/02/24 | REVISED TIME-TABLE IV SEM SESSION 2023-24 | View |
2024WEB0171 | 2024-02-2712/02/24 | Notice Regarding Expert Lecture by Dr. Akshay Pratap Singh, IIT Indore on 14/02/2024 | View |
2024WEB0140 | 2024-02-2005/02/24 | IV SEM SESSION 2023-24 TIME TABLE | View |
2024WEB0139 | 2024-02-2005/02/24 | VI SEM SESSION 2023-24 TIME TABLE | View |
2024WEB0138 | 2024-02-2005/02/24 | VIII SEM SESSION 2023-24 TIME TABLE | View |
2024WEB0133 | 2024-02-1803/02/24 | MINUTES OF DFB MEETING ON 01/02/2024 | View |
2024WEB0097 | 2024-02-0824/01/24 | Mid term exam-II time table for odd Sem. session 2023-24 | View |
2024WEB0038 | 2024-01-2308/01/24 | NOTICE FOR CHANGE IN PRACTICAL EXAM SCHEDULE OF DATE 10/01/2024 | View |
2024WEB0029 | 2024-01-2106/01/24 | VII SEM PRACTICAL EXAM TIME-TABLE 2023-24 | View |
2024WEB0028 | 2024-01-2106/01/24 | III & V SEM PRACTICAL EXAM TIME-TABLE 2023-24 | View |
2023WEB0879 | 2023-12-2813/12/23 | LEEP STUDENT ENGINEERING GRAPHICS MTE-I SESSION 2023-24 | View |
2023WEB0855 | 2023-12-1904/12/23 | I SEM BACK IMPROVEMENT EXAM TIME TABLE | View |
2023WEB0854 | 2023-12-1904/12/23 | III SEM BACK IMPROVEMENT EXAM TIME TABLE OLD SCHEME | View |
2023WEB0822 | 2023-12-0318/11/23 | BTech. II Sem Back Exam 2022-23 | View |
2023WEB0820 | 2023-12-0318/11/23 | BTech. V & VII Sem First Midterm Exam 23-24 | View |
2023WEB0819 | 2023-12-0318/11/23 | BTech III Sem First Midterm Exam 23-24 | View |
2023WEB0775 | 2023-11-1127/10/23 | Revised TT of Btech VII Sem 23-24 | View |
2023WEB0774 | 2023-11-1127/10/23 | Revised TT of Btech V Sem 23-24 | View |
2023WEB0773 | 2023-11-1127/10/23 | Revised TT of Btech. III Sem 23-24 | View |
2023WEB0753 | 2023-11-0319/10/23 | Order regarding Departmental responsibilities | View |
2023WEB0745 | 2023-11-0117/10/23 | DFB MINUTES OF MEETING 16/10/2023 | View |
2023WEB0732 | 2023-10-3116/10/23 | VII SEM TIME TABLE SESSION 2023-24 | View |
2023WEB0731 | 2023-10-3116/10/23 | V SEM TIME TABLE SESSION 2023-24 | View |
2023WEB0730 | 2023-10-3116/10/23 | III SEM TIME TABLE SESSION 2023-24 | View |
2023WEB0708 | 2023-10-2510/10/23 | III SEM. TIME TABLE SESSION 2023-24 | View |
2023WEB0685 | 2023-10-2106/10/23 | II SEM BACK IMPROVEMENT EXAM | View |
2023WEB0684 | 2023-10-2106/10/23 | IV SEM BACK IMPROVEMENT EXAM | View |
2023WEB0683 | 2023-10-2106/10/23 | IV SEM BACK IMPROVEMENT EXAM | View |
2023WEB0682 | 2023-10-2106/10/23 | VI SEM BACK IMPROVEMENT EXAM | View |
2023WEB0597 | 2023-09-1904/09/23 | IV SEM PRACTICAL REVISED TIME TABLE | View |
2023WEB0596 | 2023-09-1904/09/23 | VI SEM PRACTICAL REVISED TIME TABLE | View |
2023WEB0591 | 2023-09-1601/09/23 | VI SEM REVISED PRACTICAL TIME TABLE | View |
2023WEB0590 | 2023-09-1601/09/23 | IV SEM REVISED PRACTICAL TIME TABLE | View |
2023WEB0586 | 2023-09-1531/08/23 | VI SEM PRACTICAL TIME TABLE 2022-23 | View |
2023WEB0585 | 2023-09-1531/08/23 | IV SEM PRACTICAL TIME TABLE 2022-23 | View |
2023WEB0540 | 2023-09-0218/08/23 | IV SEM MTE-II TIME TABLE 2022-23 | View |
2023WEB0537 | 2023-09-0218/08/23 | VI SEM MTE-II TIME TABLE 2022-23 | View |
2023WEB0494 | 2023-08-1803/08/23 | IV sem Time-Table Rectification Notice | View |
2023WEB0447 | 2023-08-0117/07/23 | MTE -I Time Table for IV & VI Sem. | View |
2023WEB0440 | 2023-07-2611/07/23 | VIII SEM BACK IMPROVEMENT EXAM SCHEDULE | View |
2023WEB0439 | 2023-07-2611/07/23 | Final year project presentation schedule | View |
2023WEB0393 | 2023-06-0723/05/23 | I Sem Back Exam For Civil Engg Subjects | View |
2023WEB0388 | 2023-06-0319/05/23 | Final year Extra classes schedule | View |
2023WEB0387 | 2023-06-0319/05/23 | I sem back exam timetable | View |
2023WEB0385 | 2023-06-0218/05/23 | RTU Sp Case MTE Reschedule VIII Sem 22-23 | View |
2023WEB0384 | 2023-06-0218/05/23 | Schedule of III Sem Branch Change P Exam 22-23 | View |
2023WEB0383 | 2023-06-0218/05/23 | Schedule of II Sem Back/Mercy/Branch Chane MTE 22-23 | View |
2023WEB0382 | 2023-06-0218/05/23 | DFB Meeting Minutes | View |
2023WEB0381 | 2023-06-0218/05/23 | RTU Sp Case P Exam 22-23 | View |
2023WEB0358 | 2023-05-2510/05/23 | VIII SEM PRACTICAL TIMETABLE | View |
2023WEB0341 | 2023-05-1803/05/23 | VIII SEM MTE-II TIME TABLE | View |
2023WEB0340 | 2023-05-1803/05/23 | Final year Mid term project progress review schedule | View |
2023WEB0325 | 2023-05-1328/04/23 | VIII SEM RTU SPECIAL CASE MTE TIME TABLE | View |
2023WEB0324 | 2023-05-1328/04/23 | VIII SEM RTU SPECIAL CASE MTE TIME TABLE | View |
2023WEB0294 | 2023-05-0217/04/23 | Office order regarding class arrangement during leave | View |
2023WEB0293 | 2023-05-0217/04/23 | VIII. SEM MTE-1 TIME TABLE | View |
2023WEB0253 | 2023-04-1601/04/23 | III SEM BRANCH CHANGE STUDENT TIME TABLE | View |
2023WEB0252 | 2023-04-1601/04/23 | VIII SEM RTU SPECIAL CASE (VM)) TIME TABLE | View |
2023WEB0232 | 2023-04-0622/03/23 | Timetable for BTech II Sem (Civil Subjects) | View |
2023WEB0231 | 2023-04-0622/03/23 | Revised IV Sem Timetable | View |
2023WEB0230 | 2023-04-0622/03/23 | Revised VI Sem Timetable | View |
2023WEB0229 | 2023-04-0622/03/23 | Revised VIII Sem Timetable | View |
2023WEB0165 | 2023-03-2308/03/23 | Timetable of VI Sem 22-23 | View |
2023WEB0164 | 2023-03-2308/03/23 | Timetable of IV Sem 22-23 | View |
2023WEB0134 | 2023-03-1225/02/23 | Time table VIII Sem 2022-23 | View |
2023WEB0133 | 2023-03-1225/02/23 | Time table VIII Sem 2022-23 | View |
2023WEB0132 | 2023-03-1225/02/23 | Time table VIII Sem 2022-23 | View |
2023WEB0131 | 2023-03-1225/02/23 | Time table VIII Sem 2022-23 | View |
2023WEB0130 | 2023-03-1124/02/23 | V SEM PRACTICAL TIME TABLE | View |
2023WEB0129 | 2023-03-1124/02/23 | III SEM PRACTICAL TIME TABLE | View |
2023WEB0124 | 2023-03-0922/02/23 | Webinar notice for 3rd year and 4yr students | View |
2023WEB0108 | 2023-03-0417/02/23 | Schedule of Midterm 2 III Sem | View |
2023WEB0107 | 2023-03-0417/02/23 | Schedule of Midterm 2 V Sem B Tech | View |
2023WEB0078 | 2023-02-2308/02/23 | VII Sem. Practical Exam Time Table | View |
2023WEB0074 | 2023-02-2207/02/23 | Notice for RTU back Students | View |
2023WEB0073 | 2023-02-2207/02/23 | Time tabe for Midterm Exam of VII sem | View |
2023WEB0069 | 2023-02-2106/02/23 | Quiz competition order for V and VII Sem 22-23 | View |
2023WEB0051 | 2023-02-0925/01/23 | Scheduled of Industrial Visit for V Sem | View |
2023WEB0040 | 2023-02-0319/01/23 | VIII Sem RTU special Case Practical Exam Time Table | View |
2023WEB0039 | 2023-02-0319/01/23 | VII sem RTU Special Case Practical Exam Time Table | View |
2022WEB1019 | 2022-12-3116/12/22 | 7th sem mid term test 1 time table 2022-23 | View |
2022WEB1018 | 2022-12-3116/12/22 | 3rd sem mid term test 1 time table 2022-23 | View |
2022WEB1017 | 2022-12-3116/12/22 | 5th sem mid term test time table 2022-23 | View |
2022WEB0972 | 2022-12-1702/12/22 | v sem revised time table | View |
2022WEB0971 | 2022-12-1702/12/22 | vii sem revised time table | View |
2022WEB0969 | 2022-12-1702/12/22 | iii sem revised time table | View |
2022WEB0968 | 2022-12-1702/12/22 | I sem revised time table | View |
2022WEB0967 | 2022-12-1702/12/22 | iv sem back/mercy mid term test last chance | View |
2022WEB0966 | 2022-12-1702/12/22 | vi sem back/mercy mid term test last chance | View |
2022WEB0922 | 2022-11-2510/11/22 | V Sem Revised Time Table | View |
2022WEB0921 | 2022-11-2510/11/22 | VII Sem Revised Time Table | View |
2022WEB0920 | 2022-11-2510/11/22 | III Sem Revised Time Table | View |
2022WEB0919 | 2022-11-2510/11/22 | I YEAR TIME TABLE CIVIL ELATED SUBJECTS | View |
2022WEB0918 | 2022-11-2510/11/22 | mid term test - 2 special case | View |
2022WEB0810 | 2022-10-0621/09/22 | III Sem Time Table 2022-23 | View |
2022WEB0809 | 2022-10-0621/09/22 | V Sem Time Table (Revised) 22-23 | View |
2022WEB0799 | 2022-10-0621/09/22 | VII Sem Time Table(Revised) 22-23 | View |
2022WEB0787 | 2022-10-0419/09/22 | RTU Sp Case VII Sem Mid Term -I Exam 22-23 | View |
2022WEB0787 | 2022-10-0419/09/22 | VII Sem B.Tech Time Table 22-23 | View |
2022WEB0786 | 2022-10-0419/09/22 | V-Sem B.Tech Time Table Sesioon 22-23 | View |
2022WEB0690 | 2022-08-2712/08/22 | Timetable for RTU Sp Case B.Tech. VII Sem 22-23 | View |
2022WEB0689 | 2022-08-2712/08/22 | Revised Schedule for IV sem Practical exam | View |
2022WEB0683 | 2022-08-2510/08/22 | Schedule for VI Sem Midterm-2 exam 21-22 | View |
2022WEB0682 | 2022-08-2510/08/22 | Schedule for VI Sem Practical exam 21-22 | View |
2022WEB0641 | 2022-08-1702/08/22 | Make up Classes time table for VI Sem 21-22 | View |
2022WEB0640 | 2022-08-1702/08/22 | Make up Classes time table for VI Sem 21-22 | View |
2022WEB0639 | 2022-08-1702/08/22 | Make up Classes time table for VI Sem 21-22 | View |
2022WEB0543 | 2022-06-2207/06/22 | VIII Sem Practical Exam Time table | View |
2022WEB0541 | 2022-06-2106/06/22 | Notice for Project | View |
2022WEB0540 | 2022-06-2106/06/22 | Notice for Project | View |
2022WEB0505 | 2022-06-1228/05/22 | Notice for Progress of Project VIII Sem 21-22 | View |
2022WEB0482 | 2022-06-0420/05/22 | Schedule for 2nd Mid-Term (offline) of B.Tech. IV Sem 21-22 | View |
2022WEB0414 | 2022-05-1227/04/22 | Notice for Project Progress presentation for VIII Sem | View |
2022WEB0397 | 2022-05-0621/04/22 | Revised Time Table for VIII Sem 21-22 | View |
2022WEB0393 | 2022-05-0419/04/22 | Revised TT VI Sem 21-22 | View |
2022WEB0392 | 2022-05-0419/04/22 | Revise Time table IV Sem 21-22 | View |
2022WEB0391 | 2022-05-0419/04/22 | B Tech. II Sem Time table for IBE & BEP 21-22 | View |
2022WEB0351 | 2022-04-1026/03/22 | Schedule for 2nd Mid-Term (offline) of B.Tech VIIIth Sem 21-22 | View |
2022WEB0329 | 2022-04-0622/03/22 | Schedule for Back & Sp Case RTU Exam 21-22 | View |
2022WEB0325 | 2022-04-0521/03/22 | Revised Schedule for 1st Mid-Term (offline) of B.Tech. IV Sem 21-22 | View |
2022WEB0319 | 2022-03-3116/03/22 | Project Report Guide lines 2021-22 | View |
2022WEB0318 | 2022-03-3116/03/22 | Schedule for 1st Mid-Term (offline) of B.Tech. IV Sem 21-22 | View |
2022WEB0316 | 2022-03-3015/03/22 | Schedule for 1st Mid-Term (offline) of B.Tech VIth Sem | View |
2022WEB0306 | 2022-03-2712/03/22 | Project Group VIII Sem 21-22 | View |
2022WEB0298 | 2022-03-2409/03/22 | Revised Schedule of MT I Exam VIII Sem 21-22 | View |
2022WEB0291 | 2022-03-2207/03/22 | MT-I VIII Sem 21-22 | View |
2022WEB0290 | 2022-03-2207/03/22 | I Sem Practical Exam 21-22 Rooms for Civil Subjects | View |
2022WEB0276 | 2022-03-1904/03/22 | MT-II Exam Duty I- Sem 21-22 | View |
2022WEB0243 | 2022-03-0922/02/22 | Notice for B Tech IV -Sem of BECE subject | View |
2022WEB0185 | 2022-02-2510/02/22 | Final Yr Project GL 21-22 | View |
2022WEB0161 | 2022-02-1803/02/22 | I Sem revised Time Table (Regarding Civil Deptt.) 2021-22 | View |
2022WEB0160 | 2022-02-1803/02/22 | 4th sem time table 2021-22 | View |
2022WEB0159 | 2022-02-1803/02/22 | 6 th sem time table 2021-22 | View |
2022WEB0158 | 2022-02-1803/02/22 | 6 th sem time table 2021-22 | View |
2022WEB0157 | 2022-02-1803/02/22 | 8th time table 2021 - 22 revised | View |
2022WEB0156 | 2022-02-1803/02/22 | first sem revised time table (regarding Civil Deptt)2021 - 22 | View |
2022WEB0126 | 2022-02-0925/01/22 | notice regarding mercy mid term test test | View |
2022WEB0116 | 2022-02-0420/01/22 | office order regarding NBA coordinator | View |
2022WEB0103 | 2022-02-0218/01/22 | 3 and 5 sem practical time table | View |
2022WEB0102 | 2022-02-0218/01/22 | 3 sem mid term test 2 time table | View |
2022WEB0101 | 2022-02-0218/01/22 | 3 sem mid term test 2 time table | View |
2022WEB0018 | 2022-01-2005/01/22 | V sem special time table | View |
2022WEB0015 | 2022-01-1904/01/22 | 5 sem time table mid term test 2 | View |
2022WEB0014 | 2022-01-1904/01/22 | 7 sem mid term test 2 notice | View |
2021WEB1247 | 2022-01-0824/12/21 | VII sem revised guide list | View |
2021WEB1245 | 2022-01-0723/12/21 | Notice for B.Tech. (Civil) VII Sem 21-22 | View |
2021WEB1244 | 2022-01-0723/12/21 | Notice for B.Tech. (Civil) VII Sem 21-22 | View |
2021WEB1240 | 2022-01-0622/12/21 | Revise III Sem Civil TT 21-22 | View |
2021WEB1239 | 2022-01-0622/12/21 | I Sem B.Tech Time table 21-22 | View |
2021WEB1238 | 2022-01-0622/12/21 | I Sem 21-22 timetable for Civil Engg. Related Subject | View |
2021WEB1236 | 2022-01-0521/12/21 | iii semester time table | View |
2021WEB1217 | 2021-12-3116/12/21 | vii sem practical time table | View |
2021WEB1212 | 2021-12-2914/12/21 | 7th Semester seminar supervisor 2021-22 | View |
2021WEB1211 | 2021-12-2914/12/21 | Webinar on Use & Properties of Bitumen by IOC | View |
2021WEB1206 | 2021-12-2813/12/21 | Minutes | View |
2021WEB1151 | 2021-12-1601/12/21 | B.Tech. III sem Time table(Revise) | View |
2021WEB1130 | 2021-12-1227/11/21 | Student Notice For Attending the class | View |
2021WEB1120 | 2021-12-1126/11/21 | Notice for I MidTerm Test BTech Civil | View |
2021WEB1103 | 2021-12-0823/11/21 | Tentative Time Table III Sem 2021-22 | View |
2021WEB1082 | 2021-11-2712/11/21 | Regarding VII sem BTech Elective Subject | View |
2021WEB1062 | 2021-11-2409/11/21 | B.Tech. III Sem Timetable | View |
2021WEB1032 | 2021-11-0622/10/21 | Midterm I Exam B Tech. III & V Sem 21-22 | View |
2021WEB1008 | 2021-10-3116/10/21 | III Sem Tentative Revised Timetable | View |
2021WEB0947 | 2021-10-0520/09/21 | Notice for RTU back improvment exam & practical exam | View |
2021WEB0933 | 2021-09-3015/09/21 | Notice for Back Improvement Exam & Practical Exam RTU II & IV Semester | View |
2021WEB0924 | 2021-09-2510/09/21 | 7th sem Revised time table w.e.f from 9/9/2021 | View |
2021WEB0923 | 2021-09-2510/09/21 | 5th sem Revised time table w.e.f from 9/9/2021 | View |
2021WEB0922 | 2021-09-2510/09/21 | 3rd sem Revised time table w.e.f from 9/9/2021 | View |
2021WEB0860 | 2021-09-1329/08/21 | Student consent notice | View |
2021WEB0854 | 2021-09-1228/08/21 | Newsletter Civil Engineering Department 2021 | View |
2021WEB0853 | 2021-09-1228/08/21 | Newsletter Civil Engineering Department 2020 | View |
2021WEB0830 | 2021-09-0319/08/21 | Online Practical Exam VIII Semester RTU | View |
2021WEB0829 | 2021-09-0319/08/21 | Notice for II and IV semester BTU Back improvement exam and practical exam | View |
2021WEB0826 | 2021-09-0218/08/21 | Minutes of DFB Meeting | View |
2021WEB0808 | 2021-08-2813/08/21 | Office order for non teaching staff | View |
2021WEB0767 | 2021-08-2106/08/21 | Time Table online Practical exam VI Semester special case RTU | View |
2021WEB0766 | 2021-08-2106/08/21 | Time Table online Practical exam IV Semester special case RTU | View |
2021WEB0759 | 2021-08-2005/08/21 | Time table Online Practical Exam VIII Semester RTU | View |
2021WEB0754 | 2021-08-1904/08/21 | Notice for IV(BTU), VI(BTU) AND VIII (RTU) semester | View |
2021WEB0752 | 2021-08-1904/08/21 | Notice for RTU VI sem Back improvement exam and practical exam | View |
2021WEB0751 | 2021-08-1904/08/21 | Notice for RTU III sem Back improvement exam and practical exam | View |
2021WEB0718 | 2021-08-1228/07/21 | Time table Online Practical Exam IV Semester | View |
2021WEB0692 | 2021-08-0420/07/21 | RTU VI sem Special Case Online Midterm-II | View |
2021WEB0691 | 2021-08-0420/07/21 | RTU IV sem Special Case Online Midterm-II | View |
2021WEB0690 | 2021-08-0420/07/21 | Time Table Online Midterm-II IV semester | View |
2021WEB0677 | 2021-08-0117/07/21 | Editorial Team for Departmental Newsletter | View |
2021WEB0657 | 2021-07-2914/07/21 | Faculty Assigned for II SEM PRACTICAL EXAM | View |
2021WEB0656 | 2021-07-2914/07/21 | Online Practical Exam VI SEM | View |
2021WEB0589 | 2021-07-0217/06/21 | II year Student Parent Teacher Meeting Notice | View |
2021WEB0585 | 2021-06-3015/06/21 | Faculty Advisor and Mentor office order | View |
2021WEB0577 | 2021-06-2510/06/21 | Special Case RTU IV semester Online Midterm-I Exam Time Table | View |
2021WEB0575 | 2021-06-2510/06/21 | Special Case RTU VI semester Online Midterm-I Exam Time Table | View |
2021WEB0569 | 2021-06-2207/06/21 | Industry Consultation committee for Civil Engineering Department | View |
2021WEB0565 | 2021-06-2005/06/21 | Notice for Online PTM for IV Semester students by Civil Department | View |
2021WEB0537 | 2021-06-0824/05/21 | II nd sem training notice | View |
2021WEB0530 | 2021-06-0521/05/21 | Time table Midterm-II Exam for VIII Semester | View |
2021WEB0515 | 2021-05-2308/05/21 | B TECH IV SEM ONLINE MTE-I TIME TABLE | View |
2021WEB0514 | 2021-05-2308/05/21 | B TECH VIII ONLINE MTE-I TIME TABLE | View |
2021WEB0508 | 2021-05-2207/05/21 | 6th semester special case online class time table | View |
2021WEB0507 | 2021-05-2207/05/21 | 4th semester special case online class time table | View |
2021WEB0499 | 2021-05-2005/05/21 | 6th semester online midterm I time table | View |
2021WEB0498 | 2021-05-2005/05/21 | Notice for fees deposit and joining google clasroom | View |
2021WEB0494 | 2021-05-1702/05/21 | Revised online time table for 8th semester | View |
2021WEB0493 | 2021-05-1702/05/21 | Revised online time table for 6th semester | View |
2021WEB0492 | 2021-05-1702/05/21 | Revised online time table for 4th semester | View |
2021WEB0491 | 2021-05-1702/05/21 | Revised time table online for 2nd sem | View |
2021WEB0474 | 2021-05-1025/04/21 | Google Classroom codes for online classes of 1st year | View |
2021WEB0460 | 2021-05-0722/04/21 | Notice for project student | View |
2021WEB0458 | 2021-05-0419/04/21 | 4th semester online class time table | View |
2021WEB0458 | 2021-05-0419/04/21 | 8th semester online class time table | View |
2021WEB0457 | 2021-05-0419/04/21 | 6th semester online class time table | View |
2021WEB0455 | 2021-05-0419/04/21 | 2nd semester Online class time table | View |
2021WEB0434 | 2021-04-2712/04/21 | VIIII th semester project group and supervisor list | View |
2021WEB0338 | 2021-04-0420/03/21 | Time table for 4 th sem | View |
2021WEB0335 | 2021-04-0319/03/21 | Office order | View |
2021WEB0299 | 2021-03-2510/03/21 | Seating arrangement for first year practical exam | View |
2021WEB0290 | 2021-03-1904/03/21 | Revised Time Table for (Offline) classes for VI Semester | View |
2021WEB0289 | 2021-03-1904/03/21 | Time Table for (Offline) classes for VIII Semester | View |
2021WEB0244 | 2021-03-0922/02/21 | Minutes of DFB held on 16/02/2021 | View |
2021WEB0243 | 2021-03-0922/02/21 | Minutes of DFB held on 12/01/2021 | View |
2021WEB0211 | 2021-03-0215/02/21 | RTU III SEMESTER BACK IMPROVEMENT EXAM AND PRACTICAL (BACK) EXAM TIME TABLE | View |
2021WEB0136 | 2021-02-2005/02/21 | TIME TABLE FOR OFFLINE CLASSES OF VI SEMESTER | View |
2021WEB0135 | 2021-02-1904/02/21 | Special case RTU III Sem Practical Time Table | View |
2021WEB0109 | 2021-02-1127/01/21 | Notice for Online One Day webinar for students of 3rd year & final year by Indian oil | View |
2021WEB0092 | 2021-02-0622/01/21 | Optional offline classes time table for VII semester students | View |
2021WEB0090 | 2021-02-0622/01/21 | Time Table B.Tech III semester (BTU) External Practical Online Exam Schedule | View |
2021WEB0061 | 2021-01-2813/01/21 | Time table for midterm I & II For III semester LEEP students and students applied for back improvement | View |
2021WEB0051 | 2021-01-2712/01/21 | Faculties assigned for RTU Back Exam of V and VII sem | View |
2021WEB0040 | 2021-01-2308/01/21 | III Semester Back Improvement Exam and Practical Back Exams Assigned Faculties | View |
2021WEB0035 | 2021-01-2207/01/21 | Notice for V & VII Semester (RTU) Back improvement & practical exams | View |
2021WEB0033 | 2021-01-2207/01/21 | Notice for III Semester(BTU) Back improvement and Practical exams | View |
2021WEB0005 | 2021-01-1702/01/21 | Time table of 6th sem w.e.f. 4-01-2021 | View |
2020WEB1296 | 2021-01-1329/12/20 | Time table for LEEP Students'l | View |
2020WEB1289 | 2021-01-0723/12/20 | time table online midterm-II for III semester special case RTU | View |
2020WEB1287 | 2021-01-0723/12/20 | time table online midterm-II for V semester special case RTU | View |
